- November 3, 2018
- Posted by: admin
- Category: Public Colleges
No Comments
| Year established: | 1967 |
| Type: | Public |
| Campuses: | Mississauga, Oakville and Brampton |
| Number of students: | 19,000 |
| Number of international students: | 3,500 |
| English requirement: | Diploma TOEFL 80 IELTS 6.0Degree or Post Graduate TOEFL 88 IELTS 6.5 |
| Work placement: | Yes |
| Residence: | Yes |
| Counsellors speak: | Spanish, Mandarin, Hindi, Vietnamese, Russian, Ukrainian, Arabic, Italian and Farsi. We have staff in other areas of the college who speak Korean, Turkish, Cantonese, Portuguese and others |
| Slogan: | Get Creative |
