
Why
Why students choose George Brown Polytechnic
For students who want to study and build a network in the heart of Toronto.
Because
What sets it apart
Campuses are downtown, and it has been named among Canada's top 10 research colleges.
Program areas it is known for
- Culinary and hospitality
- Health sciences
- Business
- Design and arts
- Construction and trades
- Technology
Cost
What it costs an international student
| Item | Amount | Basis |
|---|---|---|
| International tuition · 2 semesters | CAD 17,265 | Diploma/certificate, 2026-27 · official source |
| Housing & daily living | By city | See living cost examples; we build a full first-year budget with you |
| Health insurance, books, fees | Extra | Set by the institution and province each year |
Fees change every year and differ by program. We confirm the exact figure for your program before you apply.
Financing
24 programs eligible for Passage financing
These programs can be financed with a Passage loan of up to CAD 65,000 at a fixed 11.95% APR. Tuition is as listed on Passage; click a program to estimate the monthly payment.
| Program | Length | Listed tuition | |
|---|---|---|---|
| Applied A.I. Solutions Development Program (Postgraduate) – (T431) STEM · On campus, Co-op | 12 months | CAD 19,545 whole program | Estimate → |
| Artificial Intelligence for Robotics (Postgraduate) – (T426) STEM · On campus | 12 months | CAD 19,500 whole program | Estimate → |
| Autism and Behavioural Science Program (Postgraduate) (C405) Healthcare · Hybrid, Co-op | 12 months | CAD 19,418 whole program | Estimate → |
| Behavioural Science Technician – (C146) Healthcare · Hybrid, Co-op | 24 months | CAD 19,065 per year | Estimate → |
| Carpentry and Renovation Technician – (T180) Skilled Trades · On campus | 24 months | CAD 19,445 per year | Estimate → |
| Cloud Computing Technologies Program (Postgraduate) – (T465) STEM · On campus, Co-op | 12 months | CAD 19,550 whole program | Estimate → |
| Computer Programming - Low Code Program (T189) STEM · Hybrid | 24 months | CAD 19,285 per year | Estimate → |
| Computer Programming Program (T186) STEM · Hybrid | 24 months | CAD 19,385 per year | Estimate → |
| Computer Systems Technician – (T141) STEM · Hybrid | 24 months | CAD 19,335 per year | Estimate → |
| Construction Engineering Technician – (T161) STEM · Hybrid | 24 months | CAD 19,120 per year | Estimate → |
| Construction Techniques Program (T176) Skilled Trades · On campus | 12 months | CAD 28,480 whole program | Estimate → |
| Cyber Security Program (Postgraduate) – (T433) STEM · On campus | 12 months | CAD 28,775 whole program | Estimate → |
| Early Childhood Education Program – (C100) Early Childhood Education · Hybrid, Co-op | 24 months | CAD 19,375 per year | Estimate → |
| Electrical Techniques Program – (T167) Skilled Trades · On campus | 12 months | CAD 19,540 whole program | Estimate → |
| Embedded Systems Development (T415) STEM · On campus | 12 months | CAD 19,570 whole program | Estimate → |
| Health Informatics Program (Postgraduate) – (T402) Healthcare · On campus, Co-op | 12 months | CAD 20,405 whole program | Estimate → |
| Heating, Refrigeration, and Air Conditioning Technician – (T160) Skilled Trades · On campus | 24 months | CAD 19,195 per year | Estimate → |
| Information Systems Business Analysis Program (With Experiential Learning Capstone) (Postgraduate) – (T405) STEM · Hybrid | 12 months | CAD 20,025 whole program | Estimate → |
| Mobile Application Development and Strategy Program (Postgraduate) – (T440) STEM · On campus, Co-op | 12 months | CAD 19,550 whole program | Estimate → |
| Occupational Therapist Assistant and Physiotherapist Assistant – (S126) Other · On campus, Co-op | 24 months | CAD 19,200 per year | Estimate → |
| Personal Support Worker Program (PSW) – (C112) Healthcare · On campus, Co-op | 12 months | CAD 19,178 whole program | Estimate → |
| Practical Nursing Program (PN) – (S121) Healthcare · Hybrid, Co-op | 24 months | CAD 19,360 per year | Estimate → |
| Smart Building Design and Operations – (T420) STEM · Hybrid | 8 months | CAD 19,418 whole program | Estimate → |
| Welding Techniques Program – (T166) Skilled Trades · On campus | 12 months | CAD 20,685 whole program | Estimate → |
Source: Passage loan-eligible program search, checked weekly. Canadian Edu Centre is not a lender.
Result
What the student gains
Practical training with employers on the doorstep. Selected programs are also eligible for Passage financing.
- Job-ready skills. Programs designed with employers, with labs, simulators and placements.
- Lower total cost. Most college programs cost well below a university degree.
- A faster start. Certificates in a year and diplomas in two, so the career starts sooner.
- Doors to a degree. Transfer agreements let many graduates continue to university later.
Next step
How we help you apply
- Program shortlist. We match programs at George Brown Polytechnic and similar colleges to your goals and budget.
- Application file. We prepare and track your application through to the offer letter.
- First-year budget. Tuition, housing, insurance and daily costs in one plan, including Passage financing if you need it.
Book a free assessment and get a clear plan for George Brown Polytechnic.