
Why
Why students choose Niagara College
For students who want applied programs in a smaller, lower-cost part of Ontario.
Because
What sets it apart
Hands-on programs in skilled trades, technology, health and environment, with real teaching facilities such as its own winery and brewery.
Program areas it is known for
- Culinary and hospitality
- Winery and viticulture
- Business
- Applied technology
- Health and community studies
Cost
What it costs an international student
| Item | Amount | Basis |
|---|---|---|
| Housing & daily living | By city | See living cost examples; we build a full first-year budget with you |
| Health insurance, books, fees | Extra | Set by the institution and province each year |
Fees change every year and differ by program. We confirm the exact figure for your program before you apply.
Financing
27 programs eligible for Passage financing
These programs can be financed with a Passage loan of up to CAD 65,000 at a fixed 11.95% APR. Tuition is as listed on Passage; click a program to estimate the monthly payment.
| Program | Length | Listed tuition | |
|---|---|---|---|
| Autism and Behavioural Science – (P0192) Healthcare · On campus, Co-op | 12 months | CAD 21,699 whole program | Estimate → |
| Carpentry and Renovation Technician (Co-op) – (P0757) Skilled Trades · On campus, Co-op | 24 months | CAD 22,716 per year | Estimate → |
| Carpentry and Renovation Techniques – (P0753) Skilled Trades · On campus | 12 months | CAD 22,106 whole program | Estimate → |
| Civil Engineering Technician – (P0760) STEM · On campus | 24 months | CAD 23,248 per year | Estimate → |
| Community Mental Health Multidiscipline – (P0964) Healthcare · On campus | 12 months | CAD 22,878 whole program | Estimate → |
| Community Pharmacy Assistant – (P0811) Healthcare · On campus, Co-op | 12 months | CAD 21,718 whole program | Estimate → |
| Computer Engineering Technician – (P0717) STEM · On campus | 24 months | CAD 21,824 per year | Estimate → |
| Computer Programming – (P0411) STEM · On campus | 24 months | CAD 21,486 per year | Estimate → |
| Computer Systems Technician – Network and Cloud Technologies – (P0474) STEM · On campus | 24 months | CAD 21,766 per year | Estimate → |
| Data Analytics – (P0902) STEM · On campus | 8 months | CAD 21,485 whole program | Estimate → |
| Early Childhood Education – (P0102) Early Childhood Education · On campus, Co-op | 24 months | CAD 21,721 per year | Estimate → |
| Ecosystem Restoration – (P2000) STEM · On campus | 12 months | CAD 22,142 whole program | Estimate → |
| Educational Assistance and Adult Supports – (P0103) Early Childhood Education · On campus, Co-op | 24 months | CAD 21,875 per year | Estimate → |
| Electrical Engineering Technician – (P0709) STEM · On campus | 24 months | CAD 21,824 per year | Estimate → |
| Electrical Techniques – (P0758) Skilled Trades · On campus | 12 months | CAD 22,099 whole program | Estimate → |
| Environmental Management and Assessment – (P0294) STEM · On campus | 12 months | CAD 21,489 whole program | Estimate → |
| Exercise Science for Health and Performance – (P0260) Healthcare · On campus, Co-op | 12 months | CAD 20,773 whole program | Estimate → |
| Gerontology – (P0966) Healthcare · On campus, Co-op | 12 months | CAD 23,700 whole program | Estimate → |
| Mechanical Engineering Technician – (P0755) STEM · On campus | 24 months | CAD 23,064 per year | Estimate → |
| Mechanical Techniques (General Machinist) – (P0754) Skilled Trades · On campus | 12 months | CAD 21,767 whole program | Estimate → |
| Palliative Care – Multidiscipline – (P0962) Healthcare · On campus | 12 months | CAD 21,300 whole program | Estimate → |
| Personal Support Worker (PSW) – (P0942) Healthcare · On campus, Co-op | 12 months | CAD 22,042 whole program | Estimate → |
| Pharmacy Technician – (P0813) Healthcare · On campus, Co-op | 24 months | CAD 21,987 per year | Estimate → |
| Recreation Therapy – (P0178) Healthcare · On campus, Co-op | 24 months | CAD 22,003 per year | Estimate → |
| Renewable Energies Technician – (P0765) STEM · On campus | 24 months | CAD 21,706 per year | Estimate → |
| Welding Technician – (P0761) Skilled Trades · On campus | 24 months | CAD 22,014 per year | Estimate → |
| Welding Techniques – (P0756) Skilled Trades · On campus | 12 months | CAD 22,014 whole program | Estimate → |
Source: Passage loan-eligible program search, checked weekly. Canadian Edu Centre is not a lender.
Result
What the student gains
A practical credential, and many programs are eligible for Passage financing.
- Job-ready skills. Programs designed with employers, with labs, simulators and placements.
- Lower total cost. Most college programs cost well below a university degree.
- A faster start. Certificates in a year and diplomas in two, so the career starts sooner.
- Doors to a degree. Transfer agreements let many graduates continue to university later.
Next step
How we help you apply
- Program shortlist. We match programs at Niagara College and similar colleges to your goals and budget.
- Application file. We prepare and track your application through to the offer letter.
- First-year budget. Tuition, housing, insurance and daily costs in one plan, including Passage financing if you need it.
Book a free assessment and get a clear plan for Niagara College.